Committees
Symposium Co-Chairs |
|
Chris Johnson | University of Utah |
Michael Papka | Argonne National Laboratory |
Program Co-Chairs |
|
Roger Barga | Microsoft Research |
Hanspeter Pfister | Harvard University |
David Rogers | Sandia National Laboratories |
Posters Co-Chairs |
|
Venkatram Vishwanath | Argonne National Laboratory |
Danny Dunlavy | Sandia National Laboratories |
Contest Chair |
|
Sean Ahern | Oak Ridge National Laboratory |
International Program Committee |
|
Wes Bethel | Lawrence Berkeley National Lab |
Min Chen | Oxford University |
Hank Childs | Lawrence Berkeley National Laboratories |
Pat Crossno | Sandia National Laboratories |
Carsten Dachsbacher | Karlsruhe Institute of Technology |
Mike Dobin | Exxon |
Michael Doggett | Lund University |
Steven Drucker | Microsoft Research |
Niklas Elmqvist | Purdue University |
Thomas Ertl | University of Stuttgart |
Issei Fujishiro | Keio University |
Kelly Gaither | University of Austin, Texas |
Berk Geveci | Kitware, Inc |
Marcus Hadwiger | KAUST |
Bill Howe | University of Washington |
Won-Ki Jeong | Ulsan National Institute of Science and Technology |
Ming Jiang | Lawrence LIvermore National Laboratory |
Kirk Jordan | IBM |
Ken Joy | University of California, Davis |
Jens Kruger | German Research Center for Artificial Intelligence |
Kwan-Liu Ma | University of California, Davis |
Patrick McCormick | Los Alamos National Lab |
Klaus Mueller | SUNY Stony Brook |
Marc Olano | UMBC |
Rob Ross | Argonne National Lab |
Allen Sanderson | University of Utah |
Claudio Silva | NYU |
Philipp Slusallek | University Saarbrücken |
Ruediger Westermann | Technical University Munich |
Hongfeng Yu | University of Nebraska |
Steering Committee |
|
James Ahrens | Los Alamos National Laboratory |
Chris Johnson | University of Utah |
Kwan-Liu Ma | University of California, Davis |
Michael Papka | Argonne National Laboratory |