| Symposium Chairs: | |
| Janine Bennett | Sandia National Laboratories |
| Hank Childs | Univ. of Oregon / Lawrence Berkeley National Lab |
| Paper Chairs: | |
| Markus Hadwiger | King Abdullah University of Science and Technology |
| Ross Maciejewski | Arizona State University |
| Kenneth Moreland | Sandia National Laboratory |
| Program Committee: | |
| Sean Ahern | CEI |
| Jeff Baumes | Kitware |
| Wes Bethel | Lawrence Berkeley National Lab |
| John Biddiscombe | CSCS |
| Silvia Castro | UNS |
| Amit Chourasia | SCSC |
| Steven Drucker | Microsoft |
| Steffen Frey | University Stuttgart |
| Kelly Gaither | TACC |
| Attila Gyulassy | University of Utah |
| Chuck Hansen | University of Utah |
| Kate Isaacs | University of Arizona |
| Won-Ki Jeong | UNIST |
| Aaron Knoll | University of Utah |
| Torsten Kuhlen | RWTH Aachen |
| Joshua Levine | Clemson |
| Peter Lindstrom | Lawrence Livermore National Laboratory |
| Kwan-Liu Ma | UC Davis |
| Patrick McCormick | Los Alamos National Laboratory |
| Jeremy Meredith | Oak Ridge National Laboratory |
| Patrick Moran | NASA-Ames |
| Klaus Mueller | SUNY Stony Brook |
| Ron Oldfield | Sandia National Laboratory |
| Patrick O'Leary | Kitware |
| Tom Peterka | Argonne National Laboratory |
| David Rogers | Los Alamos National Laboratory |
| Filip Sadlo | Heidelberg University |
| Allen Sanderson | University of Utah |
| Chris Sewell | Los Alamos National Laboratory |
| Tim Shead | Sandia National Laboratory |
| Han-Wei Shen | Ohio State |
| Madhusudhanan Srinivasan | KAUST |
| Danielle Szafir | CU Boulder |
| David Thompson | Kitware |
| Bei Wang | University of Utah |
| Chaoli Wang | Notre Dame |
| Ruediger Westermann | TUM Munich |
| Hongfeng Yu | University of Nebraska-Lincoln |
| Posters Co-Chairs: | |
| Christoph Garth | Kaiserslautern University of Technology |
| Hongfeng Yu | University of Nebraska-Lincoln |
| Steering Committee: | |
| James Ahrens | Los Alamos National Laboratory |
| Chris Johnson | University of Utah |
| Kwan-Liu Ma | University of California, Davis |
| Michael Papka | Argonne National Laboratory |
