| Symposium Chairs: |  | 
| David Rogers | Sandia National Laboratories | 
| Claudio Silva | NYU-Poly | 
|  |  | 
| Program Chairs: |  | 
| Berk Geveci | Kitware Inc. | 
| Hanspeter Pfister | Harvard University | 
| Venkatram Vishwanath | Argonne National Laboratory | 
|  |  | 
| Poster Chairs: |  | 
| Danny Dunlavy | Sandia National Laboratories | 
| Huy Vo | NYU-Poly | 
|  |  | 
| International Program Committee: |  | 
| Greg Abram | Univ. of Texas at Austin | 
| David Bader | Georgia Tech. | 
| Jeff Baumes | Kitware Inc. | 
| Carlos Correa | Google | 
| Carsten Dachsbacher | Karlsruhe Institute of Technology | 
| Steven Drucker | Microsoft Research | 
| Niklas Elmquist | Purdue Univ. | 
| Tiago Etiene | Univ. of Utah | 
| IsseiFujishiro | Keio University | 
| Markus Hadwiger | KAUST | 
| Charles Hansen | Univ. of Utah | 
| Bill Howe | Univ. of Washington | 
| Won-Ki Jeong | UNIST, Korea | 
| Daniel Keim | Univ. of Konstanz | 
| James Klosowski | ATT Research | 
| Peter Lindstrom | Lawrence Livermore National Laboratory | 
| Kwan-Liu Ma | Univ. of California at Davis | 
| Kenneth Moreland | Sandia National Laboratories | 
| Prabhat | Lawrence Berkeley Laboratory | 
| Klaus Mueller | SUNY Stony Brook | 
| Torsten Moller | Univ. of Vienna | 
| Vijay Natarajan | Indian Institute of Science | 
| Marc Olano | Univ. of Maryland - Baltimore County | 
| Onkar Sahni | Rensselaer Polytechnic Institute | 
| Allen Sanderson | Univ. of Utah | 
| Han-Wei Shen | Ohio State University | 
| Philipp Slusallek | Univ. of Saarland | 
| Madhusudhanan Srinivasan | KAUST | 
| RĂ¼diger Westermann | TUM Munich | 
| Pak Chung Wong | Pacific Northwest National Laboratory | 
| Hongfeng Yu | Univ. of Nebraska at Lincoln | 
|  |  | 
| Contest Chair: |  | 
| Sean Ahern | Oakridge National Laboratory | 
|  |  | 
| Steering Committee: |  | 
| James Ahrens | Los Alamos National Laboratory | 
| Chris Johnson | University of Utah | 
| Kwan-Liu Ma | University of California, Davis | 
| Michael Papka | Argonne National Laboratory |